Mullan Sheds - Price List

Image

2024 Price List

Shed Size T & G
6 x 4 £640
6 x 6 / 8 x 4 £765
8 x 6 £830
8 x 8 £1045
10 x 6 £1045
10 x 8 £1160
12 x 8 £1320
14 x 8 £1560
16 x 8 £1775
10 x 10 £1325
12 x 10 £1570
14 x 10 £1780
16 x 10 £2150
18 x 10 £2435
20 x 10 £2700
22 x 10 £2900
24 x 10 £3130
12 x 12 £2000
14 x 12 £2335
16 x 12 £2695
18 x 12 £2960
20 x 12 £3250
22 x 12 £3590
24 x 12 £3910
Image(2)(3)

Chicken Coops (Ex yard)

Coop Size Price
3 x 3 £280
4 x 3 £330
4 x 4 £380
Imagenew2

Play Sheds (Spec 1/Spec 2)

Size Price
8 x 6 £965/£1085
8 x 8 £1175/£1325
10 x 8 £1400/£1540
12 x 8 £1630/£1780
Summer

Summer Sheds (Standard design)

Size Price
12 x 8 £2470
12 x 10 £2775
Image210723Resize

Dog Kennels (Ex yard)

Size Price
3 x 2 £135
3 x 3 £175
4 x 3 £215

Fence Panels (Ex yard)

Fence Panels Size Price
6 x 4 £30
6 x 6 £35

Please note: Prices include delivery to local areas. Prices do not include treatment of sheds.